Sail Jumpsuit 'Bexxie' Style Size Guide
Size | Chest- Pit to Pit (cm/in) | Waist (cm/in) | Inseam (cm/in) | Hips (cm/in) |
XS | 34/13 | 67/26 | 70/27 | 72/28 |
S | 36/14 | 77/29 | 74/29 | 82/31 |
M | 38/15 | 87/32 | 78/31 | 92/34 |
L | 40/16 | 97/35 | 82/29 | 102/37 |
Based on 300 minimum wears
Sail Jumpsuit 'Bexxie' Style Size Guide
Size | Chest- Pit to Pit (cm/in) | Waist (cm/in) | Inseam (cm/in) | Hips (cm/in) |
XS | 34/13 | 67/26 | 70/27 | 72/28 |
S | 36/14 | 77/29 | 74/29 | 82/31 |
M | 38/15 | 87/32 | 78/31 | 92/34 |
L | 40/16 | 97/35 | 82/29 | 102/37 |
The more feminine, sleeveless version of the Sail Jumpsuit. ’Bexxie’ is a woman with pure, light hearted joy and refined unpretentious elegance. Designed to be worn from day to night and layer with a jacket for the cold.
Limited stock available for immediate shipment.
Model is 5'5" and wears size XS in Umbrella Tree Black.
Hand or machine wash in cold water with a biological detergent with like colours. Hang dry or tumble dry on a low setting. Steam iron as needed.